
Criptomonedas
Icono | Nombre | Símbolo | Apertura | Precio Actual | Var. 24h | Capital de Mercado |
---|---|---|---|---|---|---|
Bitcoin | BTCUSD | 36.625,37$ | -36.490,85$ | -0,37% | 713235119869.8 | |
Ethereum | ETHUSD | 1.961,67$ | -1.945,25$ | -0,84% | 233921603580 | |
Tethert | USDTUSD | 1,00$ | -1,00$ | -0,01% | 87708098489.876 | |
BNB | BNBUSD | 244,75$ | -243,63$ | -0,46% | 36958862005.92 | |
XRP | XRPUSD | 0,61$ | -0,61$ | -1,07% | 32615069983.334 | |
USD Coin | USDCUSD | 1,00$ | -1,00$ | -0,01% | 24396869632 | |
Solana | SOLUSD | 58,39$ | -57,54$ | -1,46% | 24331973863.68 | |
Lido Staked ETH | STETHUSD | 1.950,36$ | -1.941,33$ | -0,46% | 17392086211.83 | |
Cardano | ADAUSD | 0,37$ | -0,36$ | -1,77% | 12710843492.352 | |
Dogecoin | DOGEUSD | 0,09$ | -0,08$ | -2,45% | 11947527204.372 | |
Wrapped TRON | WTRXUSD | 0,10$ | -0,10$ | -0,56% | 9095983340.0934 | |
TRON | TRXUSD | 0,10$ | -0,10$ | -1,22% | 9077369458.7699 | |
Avalanche | AVAXUSD | 21,94$ | -21,37$ | -2,60% | 7599087203.84 | |
Polygon | MATICUSD | 0,83$ | -0,81$ | -2,13% | 7530487019.52 | |
Chainlink | LINKUSD | 13,69$ | -13,48$ | -1,56% | 7503553534.4 | |
Polkadot | DOTUSD | 5,24$ | -5,17$ | -1,45% | 6575879689.6 | |
Wrapped Bitcoin | WBTCUSD | 36.515,47$ | -36.416,87$ | -0,27% | 5951317729.14 | |
Dai | DAIUSD | 1,00$ | -1,00$ | -0,09% | 5345856442.3168 | |
Litecoin | LTCUSD | 70,19$ | -69,42$ | -1,10% | 5129198886.24 | |
Shiba Inu | SHIBUSD | 0,00$ | -0,00$ | -1,84% | 5091957125.5512 | |
Bitcoin Cash | BCHUSD | 229,27$ | -227,39$ | -0,82% | 4448185898.36 | |
Wrapped EOS | WEOSUSD | 3,87$ | -3,87$ | 0,00% | 4289235183.8336 | |
UNUS SED LEO | LEOUSD | 4,09$ | -4,07$ | -0,42% | 3778992004.48 | |
Cosmos | ATOMUSD | 9,40$ | -9,20$ | -2,10% | 3453325382.144 | |
OKB | OKBUSD | 56,73$ | -55,53$ | -2,12% | 3331800000 | |
TrueUSD | TUSDUSD | 1,00$ | -1,00$ | -0,27% | 3298788136.8781 | |
Stellar | XLMUSD | 0,12$ | -0,12$ | -0,42% | 3294005938.4566 | |
Monero | XMRUSD | 162,71$ | -161,89$ | -0,51% | 2972234996.44 | |
Uniswap | UNIUSD | 5,10$ | -4,99$ | -2,09% | 2935053169.92 | |
Kaspa | KASUSD | 0,14$ | -0,13$ | -1,78% | 2900650579.5994 | |
Ethereum Classic | ETCUSD | 19,36$ | -18,97$ | -2,03% | 2733230076.64 | |
Cronos | CROUSD | 0,10$ | -0,10$ | -1,74% | 2473249059.6352 | |
Filecoin | FILUSD | 4,73$ | -4,60$ | -2,85% | 2162769934.176 | |
THORChain | RUNEUSD | 6,42$ | -6,23$ | -3,01% | 2102879184 | |
Hedera | HBARUSD | 0,06$ | -0,06$ | -3,80% | 2061067031.1629 | |
Wrapped HBAR | WHBARUSD | 0,06$ | -0,06$ | -3,25% | 2043111146.752 | |
Bitcoin BEP2 | BTCBUSD | 36.586,78$ | -36.506,00$ | -0,22% | 1966760750 | |
Lido DAO | LDOUSD | 2,20$ | -2,17$ | -1,44% | 1931703585.28 | |
Aptos | APTUSD | 7,25$ | -6,96$ | -3,97% | 1916062387.2 | |
Internet Computer | ICPUSD | 4,33$ | -4,20$ | -2,92% | 1888423168.736 | |
Binance | BUSDUSD | 1,00$ | -1,00$ | -0,04% | 1807994624 | |
Terra Classic | LUNA1USD | 0,00$ | -0,00$ | -6,00% | 1768464140.8352 | |
NEAR Protocol | NEARUSD | 1,87$ | -1,75$ | -6,37% | 1749440224 | |
Mantle | MNTUSD | 0,53$ | -0,52$ | -2,34% | 1608980411.7312 | |
Wrapped Beacon ETH | WBETHUSD | 2.000,32$ | -1.984,52$ | -0,79% | 1522658691.36 | |
VeChain | VETUSD | 0,02$ | -0,02$ | -1,38% | 1508099114.2707 | |
Optimism | OPUSD | 1,71$ | -1,68$ | -1,53% | 1479941191.68 | |
Immutable | IMXUSD | 1,17$ | -1,10$ | -6,67% | 1372221967.3344 | |
Injective | INJUSD | 16,16$ | -16,01$ | -0,95% | 1340926387.52 | |
Maker | MKRUSD | 1.359,10$ | -1.345,64$ | -0,99% | 1315539378.84 | |
Arbitrum | ARBUSD | 1,04$ | -1,03$ | -1,48% | 1309425065.728 | |
Aave | AAVEUSD | 88,59$ | -86,57$ | -2,28% | 1267244643.17 | |
Quant | QNTUSD | 100,01$ | -99,00$ | -1,01% | 1195201062 | |
Render | RNDRUSD | 3,04$ | +3,18$ | +4,50% | 1183077963.9328 | |
The Graph | GRTUSD | 0,13$ | -0,13$ | -0,78% | 1166844281.344 | |
MultiversX | EGLDUSD | 45,51$ | -42,87$ | -5,80% | 1123980407.28 | |
HEX | HEXUSD | 0,01$ | -0,01$ | -2,59% | 1090144034.9037 | |
Algorand | ALGOUSD | 0,14$ | -0,13$ | -3,03% | 1055202963.5584 | |
Celestia | TIAUSD | 7,04$ | -6,87$ | -2,32% | 969593664.15008 | |
Flow | FLOWUSD | 0,66$ | -0,66$ | -0,87% | 965906733.90003 | |
Bitcoin SV | BSVUSD | 47,82$ | -46,86$ | -2,02% | 916353485.52 | |
Theta Network | THETAUSD | 0,93$ | -0,90$ | -3,05% | 902093000 | |
Fantom | FTMUSD | 0,34$ | -0,32$ | -6,09% | 899846260.72141 | |
Stacks | STXUSD | 0,63$ | -0,63$ | -0,69% | 894368490.0864 | |
Axie Infinity | AXSUSD | 6,32$ | -5,99$ | -5,16% | 852206979.84 | |
The Sandbox | SANDUSD | 0,42$ | -0,40$ | -3,89% | 841364825.4976 | |
Synthetix | SNXUSD | 2,96$ | -2,88$ | -2,71% | 832100670.24 | |
Tezos | XTZUSD | 0,85$ | -0,83$ | -2,13% | 797716857.536 | |
EOS | EOSUSD | 0,71$ | -0,71$ | -0,22% | 786118690.048 | |
Decentraland | MANAUSD | 0,43$ | -0,41$ | -2,84% | 785047741.37856 | |
Neo | NEOUSD | 11,12$ | -10,95$ | -1,56% | 772400210.4 | |
Bitget Token | BGBUSD | 0,53$ | +0,54$ | +0,73% | 749033600 | |
USDD | USDDUSD | 1,00$ | +1,00$ | +0,10% | 724183831.39334 | |
XDC Network | XDCUSD | 0,05$ | -0,05$ | -0,62% | 719299533.01504 | |
Kava | KAVAUSD | 0,78$ | -0,75$ | -4,39% | 706678307.2128 | |
Frax | FRAXUSD | 1,00$ | -0,99$ | -0,52% | 666961612.56128 | |
Mina | MINAUSD | 0,61$ | +0,64$ | +5,33% | 639532885.21728 | |
Rollbit Coin | RLBUSD | 0,20$ | -0,19$ | -6,24% | 625606447.84666 | |
Gala | GALAUSD | 0,03$ | -0,02$ | -7,58% | 624541920.98169 | |
KuCoin Token | KCSUSD | 6,31$ | -6,29$ | -0,35% | 608450469.36 | |
WEMIX | WEMIXUSD | 1,76$ | +1,78$ | +1,13% | 576418282.88 | |
Chiliz | CHZUSD | 0,08$ | -0,08$ | -1,76% | 571911984.57139 | |
eCash | XECUSD | 0,00$ | -0,00$ | -2,49% | 565726111.85869 | |
PancakeSwap | CAKEUSD | 2,48$ | -2,36$ | -4,79% | 550032701.44 | |
Gas | GASUSD | 8,27$ | +8,32$ | +0,65% | 541163018.24 | |
Rocket Pool | RPLUSD | 27,59$ | -27,35$ | -0,88% | 540660817 | |
Frax Share | FXSUSD | 7,25$ | -7,20$ | -0,63% | 540592992 | |
IOTA | IOTAUSD | 0,18$ | -0,18$ | -2,44% | 537772205.13342 | |
Klaytn | KLAYUSD | 0,17$ | -0,16$ | -0,47% | 533885608.16026 | |
Sui | SUIUSD | 0,55$ | -0,54$ | -2,56% | 520681996.35763 | |
Conflux | CFXUSD | 0,15$ | -0,15$ | -2,78% | 510649884.60339 | |
Curve DAO Token | CRVUSD | 0,57$ | -0,56$ | -2,16% | 510305103.40928 | |
ECOMI | OMIUSD | 0,00$ | +0,00$ | +2,02% | 506528074.92693 | |
Ordinals | ORDIUSD | 25,61$ | -23,99$ | -6,33% | 503790000 | |
Tether Gold | XAUTUSD | 1.982,11$ | -1.981,25$ | -0,04% | 488425675 | |
ApeCoin | APE18876USD | 1,37$ | -1,32$ | -3,41% | 486543763.2 | |
Trust Wallet Token | TWTUSD | 1,18$ | -1,15$ | -2,77% | 479147371.2 | |
BitTorrent(New) | BTTUSD | 0,00$ | +0,00$ | +1,55% | 469923347.98627 | |
Zcash | ZECUSD | 29,29$ | -28,75$ | -1,82% | 469503046.826 | |
Radix | XRDUSD | 0,05$ | -0,05$ | -1,99% | 469340309.69094 |
¡Haz clic para puntuar esta entrada!
(Votos: 1 Promedio: 5)