Criptomonedas
Icono | Nombre | Símbolo | Apertura | Precio Actual | Var. 24h | Capital de Mercado |
---|---|---|---|---|---|---|
Bitcoin | BTCUSD | 94.510,08$ | +96.279,99$ | +1,87% | 1907259617264.9 | |
Ethereum | ETHUSD | 3.136,45$ | +3.207,74$ | +2,27% | 386516426004.64 | |
XRP | XRPUSD | 2,52$ | +2,66$ | +5,35% | 152810960926.31 | |
Tethert | USDTUSD | 1,00$ | -1,00$ | -0,02% | 137159808739.33 | |
BNB | BNBUSD | 688,28$ | +697,23$ | +1,30% | 100405391204.54 | |
Solana | SOLUSD | 182,85$ | +186,56$ | +2,03% | 90371198269.44 | |
Sether | SETHUSD | 1.632,47$ | +3.104,52$ | +90,17% | 62514732002.64 | |
Dogecoin | DOGEUSD | 0,34$ | +0,35$ | +4,85% | 52352533721.088 | |
USD Coin | USDCUSD | 1,00$ | +1,00$ | +0,00% | 45749411840 | |
Cardano | ADAUSD | 0,94$ | +0,99$ | +4,94% | 34852336158.31 | |
Lido Staked ETH | STETHUSD | 3.133,35$ | +3.204,86$ | +2,28% | 30778504021.887 | |
Wrapped TRON | WTRXUSD | 0,22$ | -0,22$ | -0,11% | 19461321553.398 | |
TRON | TRXUSD | 0,22$ | +0,22$ | +0,03% | 19200238389.551 | |
Avalanche | AVAXUSD | 35,29$ | +36,37$ | +3,06% | 14960037766.72 | |
Lido wstETH | WSTETHUSD | 3.722,33$ | +3.808,81$ | +2,32% | 13887352586.666 | |
Sui | SUIUSD | 4,75$ | -4,57$ | -3,82% | 13751323954.176 | |
Toncoin | TONUSD | 5,29$ | +5,37$ | +1,52% | 13651972112.794 | |
Stellar | XLMUSD | 0,42$ | +0,43$ | +3,22% | 13166600864.717 | |
Chainlink | LINKUSD | 19,36$ | +20,24$ | +4,53% | 12913229052.416 | |
Shiba Inu | SHIBUSD | 0,00$ | +0,00$ | +1,45% | 12674879756.886 | |
Wrapped Bitcoin | WBTCUSD | 94.212,86$ | +95.866,10$ | +1,75% | 12653558271.2 | |
Hedera | HBARUSD | 0,28$ | +0,29$ | +5,51% | 11101321303.818 | |
WETH | WETHUSD | 3.132,30$ | +3.199,04$ | +2,13% | 10797760931.944 | |
Polkadot | DOTUSD | 6,40$ | +6,57$ | +2,76% | 10112750433.408 | |
TerraClassicUSD | USTUSD | 0,04$ | +1,00$ | +2.230,46% | 9825151025.9712 | |
Bitcoin Cash | BCHUSD | 428,04$ | +436,09$ | +1,88% | 8641402447.6 | |
UNUS SED LEO | LEOUSD | 9,20$ | +9,28$ | +0,84% | 8577829765.12 | |
Uniswap | UNIUSD | 12,90$ | +13,29$ | +3,05% | 7979683396.608 | |
Bitget Token | BGBUSD | 6,57$ | -6,55$ | -0,20% | 7864691160 | |
Litecoin | LTCUSD | 98,45$ | +101,02$ | +2,61% | 7618613217.6 | |
Pepe | PEPEUSD | 0,00$ | +0,00$ | +3,16% | 7315797346.3846 | |
Wrapped Beacon ETH | WBETHUSD | 3.322,95$ | +3.399,54$ | +2,30% | 6695809124.375 | |
Bitcoin BEP2 | BTCBUSD | 94.419,31$ | +95.952,33$ | +1,62% | 6255516202.02 | |
NEAR Protocol | NEARUSD | 4,75$ | +4,98$ | +4,65% | 5843812348.8 | |
Wrapped EOS | WEOSUSD | 2,20$ | +4,83$ | +119,33% | 5365991823.36 | |
Dai | DAIUSD | 1,00$ | -1,00$ | -0,03% | 5364684834.3318 | |
Aptos | APTUSD | 8,48$ | +8,77$ | +3,46% | 5009721091.0208 | |
Internet Computer | ICPUSD | 9,78$ | +10,01$ | +2,34% | 4800264254.592 | |
Aave | AAVEUSD | 290,21$ | +290,93$ | +0,25% | 4377014211.65 | |
WhiteBIT Coin | WBTUSD | 26,91$ | +26,94$ | +0,13% | 3883019939.0076 | |
Monero | XMRUSD | 202,43$ | +206,94$ | +2,23% | 3817369203.36 | |
Ethereum Classic | ETCUSD | 24,58$ | +25,34$ | +3,10% | 3809721014.4 | |
Cronos | CROUSD | 0,13$ | +0,14$ | +3,02% | 3688095726.7783 | |
Mantle | MNTUSD | 1,10$ | -1,09$ | -0,26% | 3683599995.1002 | |
Render | RNDRUSD | 6,97$ | +7,01$ | +0,65% | 3630510626.9184 | |
VeChain | VETUSD | 0,04$ | +0,04$ | +3,73% | 3628939590.7789 | |
MANTRA | OMUSD | 3,84$ | -3,72$ | -3,00% | 3572674905.6 | |
Kaspa | KASUSD | 0,12$ | +0,13$ | +14,77% | 3432766802.4958 | |
Bittensor | TAOUSD | 420,96$ | -413,78$ | -1,71% | 3380919474.2765 | |
Filecoin | FILUSD | 4,92$ | +5,20$ | +5,57% | 3226997683.2 | |
Algorand | ALGOUSD | 0,35$ | +0,38$ | +7,68% | 3149092111.9232 | |
Fetch.ai | FETUSD | 1,24$ | +1,29$ | +3,50% | 3132380360.448 | |
Arbitrum | ARBUSD | 0,70$ | +0,73$ | +3,35% | 3059488390.4 | |
OKB | OKBUSD | 47,15$ | +48,91$ | +3,73% | 2934593100 | |
Tokenize Xchange | TKXUSD | 35,64$ | -34,86$ | -2,19% | 2789021020.0649 | |
Cosmos | ATOMUSD | 6,28$ | -6,25$ | -0,47% | 2444511602.624 | |
Optimism | OPUSD | 1,73$ | +1,77$ | +2,49% | 2392542700.8 | |
Celestia | TIAUSD | 4,61$ | +4,70$ | +1,81% | 2296560949.76 | |
Stacks | STXUSD | 1,45$ | +1,49$ | +2,45% | 2245953209.344 | |
Theta Network | THETAUSD | 2,06$ | +2,18$ | +5,63% | 2177528100 | |
Ozonechain | OZONEUSD | 42,23$ | -38,98$ | -7,71% | 2116838743.5991 | |
Bonk | BONKUSD | 0,00$ | +0,00$ | +4,17% | 2086251603.1862 | |
Immutable | IMXUSD | 1,18$ | +1,20$ | +1,83% | 2066062467.6224 | |
Injective | INJUSD | 20,11$ | +20,84$ | +3,61% | 2062455335.304 | |
Fantom | FTMUSD | 0,70$ | +0,70$ | +0,16% | 1962264097.3056 | |
The Graph | GRTUSD | 0,19$ | +0,20$ | +3,96% | 1917345167.7696 | |
Worldcoin | WLDUSD | 1,96$ | +2,02$ | +2,82% | 1807370842.173 | |
First Digital | FDUSD | 1,00$ | -1,00$ | 0,00% | 1762403106.1695 | |
Fasttoken | FTNUSD | 3,81$ | +3,82$ | +0,20% | 1666349675.8165 | |
Rocket Pool ETH | RETHUSD | 3.458,25$ | +3.582,84$ | +3,60% | 1664034213.8025 | |
Terra Classic | LUNA1USD | 0,00$ | -0,00$ | -5,84% | 1662983701.7949 | |
Ondo | ONDOUSD | 1,22$ | -1,19$ | -2,32% | 1657219159.3664 | |
GateToken | GTUSD | 18,22$ | +18,58$ | +1,97% | 1648250486.3885 | |
Lido DAO | LDOUSD | 1,62$ | +1,77$ | +8,87% | 1581522912.64 | |
Sei | SEIUSD | 0,36$ | +0,38$ | +3,04% | 1580862116.4544 | |
XDC Network | XDCUSD | 0,10$ | +0,11$ | +4,48% | 1568314916.1431 | |
FLOKI | FLOKIUSD | 0,00$ | +0,00$ | +3,91% | 1543116926.7991 | |
Project Pai | PAIUSD | 0,00$ | +0,95$ | +360.969,70% | 1542094368.937 | |
dogwifhat | WIFUSD | 1,49$ | +1,52$ | +1,84% | 1516241743.104 | |
JasmyCoin | JASMYUSD | 0,03$ | -0,03$ | -0,32% | 1486789478.8096 | |
Raydium | RAYUSD | 4,63$ | +5,01$ | +8,10% | 1456899594.2946 | |
The Sandbox | SANDUSD | 0,55$ | +0,57$ | +3,37% | 1398051874.9184 | |
Flare | FLRUSD | 0,02$ | +0,02$ | +3,09% | 1371496796.6515 | |
DeXe | DEXEUSD | 13,65$ | +16,12$ | +18,14% | 1350142309.996 | |
KuCoin Token | KCSUSD | 10,83$ | +10,88$ | +0,52% | 1334868078.4774 | |
Tezos | XTZUSD | 1,24$ | +1,27$ | +2,94% | 1303029599.872 | |
Gala | GALAUSD | 0,03$ | +0,04$ | +4,72% | 1289716394.8032 | |
IOTA | IOTAUSD | 0,32$ | +0,35$ | +11,33% | 1267757659.0738 | |
Quant | QNTUSD | 101,73$ | +104,00$ | +2,23% | 1255564752 | |
Maker | MKRUSD | 1.346,74$ | +1.374,37$ | +2,05% | 1224977355.37 | |
EOS | EOSUSD | 0,76$ | +0,80$ | +3,98% | 1224660317.7984 | |
Pyth Network | PYTHUSD | 0,31$ | +0,32$ | +3,76% | 1172669335.4373 | |
Brett (Based) | BRETTUSD | 0,11$ | +0,12$ | +4,63% | 1149163335.5547 | |
Flow | FLOWUSD | 0,70$ | +0,73$ | +3,97% | 1134612054.144 | |
THORChain | RUNEUSD | 3,22$ | +3,25$ | +0,91% | 1130484576 | |
Ethereum Name Service | ENSUSD | 30,84$ | +31,65$ | +2,62% | 1119149443.8 | |
Beam | BEAMUSD | 0,02$ | +0,02$ | +2,42% | 1107543817.3798 | |
Zeebu | ZBUUSD | 4,23$ | +4,23$ | +0,10% | 1095992260.9255 | |
AIOZ Network | AIOZUSD | 0,89$ | +0,95$ | +6,76% | 1093752184.8673 | |
BitTorrent(New) | BTTUSD | 0,00$ | +0,00$ | +1,71% | 1090113595.2849 |
¡Haz clic para puntuar esta entrada!
(Votos: 1 Promedio: 5)